The Tasks export lets hosts generate a report showing all tasks in their account, including past and upcoming tasks. This includes both automated and manual tasks, whether they are assigned or unassigned.
You can filter the data, customize which columns appear, save views for later use, and export the report by email.
View the Tasks Export
To view the tasks export, go to Metrics > Exports > Tasks.
Select the date you wish to include:
Click + Filter to narrow down the tasks shown in the report.
(Optional) Choose the columns you want to include in the report. All available column options are listed in the table at the end of this article.
(Optional) Click Save to save the view for later use. Saved views can be accessed again from Views.
Review the data in the table, or click Export to email a copy of the report. Earlier exports can be viewed and downloaded under the Earlier Exports.
Metrics: Tasks Data
Column Name | Example Data | Description |
uuid | 5fa560d6-Obf0-4f1e-90b362fd043c9937 | Task ID in Hospitable |
name | KeyWestVilla0357 | Task name |
start_date | 2024-05-21 | Task start date |
start_time | 15:00:00 | Task start time |
end_date | 2024-05-21 | Task end date |
end_time | 18:00:00 | Task end time |
duration | 3 | Duration of task (in hours) |
Type | Cleaning | Task type |
Note | Add spare linens | Task note |
Notified At | 2024-06-12T13:39:05Z | Notification time and date |
property_id | 932010 | Hospitable property ID |
property_name | Key West Villa | Property name on Hospitable |
property_apt | Apt #7208 | Apartment number |
property_street | 4701 Pacific Avenue | Street address |
property_city | Wildwood | City |
property_zipcode | 8260 | Zip code |
property_region | NJ | Region or state |
property_country | US | Country |
timezone | America/New_York | Timezone |
teammate_uuid | 764ba253-eba7-4e80-bb31-626b4faeef2a | Teammate's Hospitalbe ID |
teammate_first_name | Toby | Teammates's first name |
teammate_last_name | Smith | Teammate's last name |
teammate_company_name | Toby Cleans | Teammates's company name |
teammate_phone | +19998887777 | Teammate's phone number |
teammate_email | Teammate's email | |
code | SB5KCQ | Reservation code |
checkin_date | 2024-05-21 | Reservation check-in date |
checkout_date | 2024-05-22 | Reservation check-out date |





