The Metrics Widget Library is available to all hosts using Pro and Mogul subscription plans. If you are using Legacy, Essentials or Host subscription plans, upgrade your plan to get flexible, powerful insights into your business.
Reservation Financials
Widget | Description | Representation |
Average Nightly Rate | Mean average nightly price. Calculated by dividing the total nightly accommodation charges (not including other fees) on accepted bookings by the total number of booked nights in the period. | Bar Chart, Single Value Stat |
Base Rate Revenue | Total nightly accommodation charges before any fees, discounts, or adjustments are applied. | Bar Chart, Single Value Stat |
Cleaning Fee Revenue | Total cleaning fees collected from guests during the period. | Bar Chart, Single Value Stat |
Discounts Applied | Total discounts applied to reduce the guest accommodation charges during the period. | Bar Chart, Single Value Stat |
Gross Revenue | Total income received from reservations including all guest and host fees, adjustments, and pass-through taxes. | Bar Chart, Single Value Stat |
Gross Revenue (Excluding Pass-through Taxes) | Total revenue before taxes, representing the portion of income used for tax reporting and excluding pass-through taxes, which are generally non-taxable. Depending on tax type and jurisdiction, some income and fees included may not be subject to tax. | Bar Chart, Single Value Stat |
Gross Revenue by Property | Total income received from reservations, including all guest and host fees, adjustments, and pass-through taxes for each property. | Table |
Guest Total Additional Fees | Additional fees paid by guests including cleaning, linen, management, resort, pet, extra guest, community, upsell, and other fees. | Bar Chart, Single Value Stat |
Host Channel Service Fees | Channel commission fees deducted from the host’s payout. | Bar Chart, Single Value Stat |
Net Revenue | Total revenue for all reservations with a check-in during the period. Calculated as your actual earnings after all guest and host fees, discounts, refunds, and adjustments, including pass-through taxes you must remit but excluding channel service fees deducted from your payout. | Bar Chart, Single Value Stat |
Net Revenue by Property | Total revenue for all reservations with a check-in during the period. Calculated as your actual earnings after all guest and host fees, discounts, refunds, and adjustments, including pass-through taxes you must remit but excluding channel service fees deducted from your payout. | Table |
Net Revenue by Channel | Net revenue distribution by booking channel for all reservations that checked-in during the reporting period. | Pie Chart |
Net Revenue Excluding Cleaning Fees | Total revenue for all reservations with a check-in during the period, calculated as your actual earnings after all guest and host fees, discounts, refunds, and adjustments. Cleaning fees are excluded, while all other guest fees and pass-through taxes you must remit are included. Channel service fees are excluded. | Bar Chart, Single Value Stat |
Net Revenue per Reservation | Mean (average) revenue per booking net of channel service fees. | Bar Chart, Single Value Stat |
Pass-through Taxes | Taxes collected from reservations and passed through to you for remittance to tax authorities. | Bar Chart, Single Value Stat |
Reservation Financials Breakdown | Financials breakdown for all reservations with a check-in during the period. | Table |
Reservation Financials by Reservation | Line-by-line financial breakdown showing each reservation with check-in during the period. | Table |
RevPAN | Net revenue per available night. Calculated by dividing your revenue (net of channel service fees) by the number of bookable nights in the period. | Bar Chart, Single Value Stat |
Taxes Remitted by Channel | Taxes collected from reservations and remitted directly to tax authorities by the booking channel on your behalf. | Bar Chart, Single Value Stat |
Total Taxes | Combined total of all taxes collected from reservations, including both channel-remitted and pass-through taxes. | Bar Chart, Single Value Stat |
Reservations
Widget | Description | Representation |
Booking Lead Time (Days) | Shows how far in advance guests book their stays, grouped by day ranges (0-6 days, 7-13 days, etc.). Counts the number of accepted reservations in each time range between booking date and check-in date. | Bar Chart |
Booking Lead Time (Mean) | Mean average number of days between when a booking is made and the check-in date for accepted reservations checking-in during the period. | Bar Chart, Single Value |
Booking Lead Time (Median) | Median average number of days between when a booking is made and the check-in date. Calculated by sorting the booking lead time for accepted reservations in the period and picking the midpoint. | Bar Chart, Single Value |
Booking Lead Time (Months) | Shows how far in advance guests book their stays, grouped by month ranges (0-1 months, 2-3 months, etc.). Counts the number of accepted reservations in each time range between booking date and check-in date. | Bar Chart |
Bookings by Channel | Distribution of reservations by booking channel. Counts the number of reservations with a check-in during the reporting period. | Pie Chart |
Bookings by Day of Week | Count of accepted reservations with check-in dates during the selected period, grouped by the day of week they were booked. | Bar Chart, Table |
Bookings by Length of Stay | Count of accepted reservations during the period segmented by the length of stay. | Bar Chart |
Cancellation Rate | Calculated by dividing the number of cancelled reservations in the period (by check-in date) by the total number of reservations, expressed as a percent. | Bar Chart, Single Value |
Guest Count (Total) | Total number of guests from accepted reservations with a check-in during the selected period. Includes adults, children, and infants. | Bar Chart, Single Value |
Guest Count by Type | Total number of guests by type for accepted reservations with a check-in during the selected period. Includes adults, children, and infants, plus an overall total. | Pie Chart, Table |
Guest Count per Reservation (Mean) | Mean average number of guests per accepted reservation during the selected period, including adults, children, and infants. | Bar Chart, Single Value |
Guest Details | Guest details for accepted reservations with a check-in during the selected period. | Table |
Length of Stay (Mean) | Average number of nights per accepted reservation, calculated by dividing the entire number of booked nights in the period by the number of accepted reservations. | Bar Chart, Single Value |
Length of Stay (Median) | Median average number of nights per accepted reservation, calculated by sorting the length of stay for all accepted reservations in the period and picking the midpoint. | Bar Chart, Single Value |
Reservation Details | Details of all reservations with a check-in during the reporting period. | Table |
Reservations | Total count of all reservations with a check-in during the reporting period. | Bar Chart, Single Value |
Owner Statements
Widget | Description | Representation |
Expenses by Category | Total expenses during the period by property and expense category. | Table |
Manager Gross Revenue | The amount owed to the property manager including commissions, fees, and expenses. | Bar Chart, Single Value Stat |
Owner Net Revenue | Reservation revenue by owner, net of manager deductions but before deducting expenses. | Bar Chart, Single Value Stat |
Owner Net Revenue (by Owner) | Reservation revenue by owner, net of manager deductions but before deducting expenses. | Table |
Owner Payout | The actual amount due to the property owner after all property manager fees and expenses have been deducted from the net reservation income. This is what the owner receives. | Bar Chart, Single Value Stat |
Payouts by Owner | The amount due to owners after all property manager fees and expenses have been deducted from the net reservation income. | Table |
Reservation Commissions to Manager | Total property manager commissions during the period. | Bar Chart, Single Value Stat |
Messaging
Widget | Description | Representation |
Avg Messages from Guests (by hour) | Mean average count of messages received from a guest during the period, segmented by the time of day (property timezone). | Bar Chart |
Guest Conversations | Count of unique reservations that received a message sent by a guest during the period. Even reservations with a check-in outside of the period are included. | Bar Chart, Single Value Stat |
Manual Response Time (Median) | Median time in minutes between a guest message and a manually sent response. Measures how quickly a guest gets a follow up message that is sent by a person. | Bar Chart, Single Value Stat |
Median time to response | Median time in minutes between a guest message and any response, whether manual or automated. Measures how quickly a guest gets any follow up message. | Bar Chart, Single Value Stat |
Message Stage Distribution | Count of messages received from guests segmented by the stage of the booking lifecycle. | Pie Chart |
Messages from Guests (by day) | Count of messages received from guests during the period, segmented by day of week. | Bar Chart |
Messages from Guests (by hour) | Count of messages received from guests during the period, segmented by the time of day (property timezone). | Bar Chart |
Messages Sent | Total number of messages sent to guests during the period. | Bar Chart, Single Value Stat |
Messages Sent by Team | Number of messages sent in a given time period by each teammate. | Bar Chart, Table |
Messages to Guests | Count of messages sent to guests, broken down by type. | Pie Chart |
Occupancy
Widget | Description | Representation |
Booked Nights | Number of nights in the reporting period with an accepted booking. | Bar Chart, Single Value Stat |
Occupancy (All Nights) | The number of booked nights divided by the total nights (including unavailable or blocked nights) in the reporting period, expressed as a percent. | Bar Chart, Single Value Stat |
Occupancy (Available Nights) | Occupancy rate for bookable nights only. The number of booked nights divided by the total bookable nights (excluding unavailable or blocked nights) in the reporting period, expressed as a percent. | Bar Chart, Single Value Stat |
Occupancy Pacing | Current occupancy rate compared with your occupancy rate at the same time last year. | Bar Chart |
Unavailable Nights | The number of nights in the period that are unbookable due to blocks or availability rules, divided by the total number of nights, expressed as a percent. | Bar Chart, Single Value Stat |
Unbooked Gaps | Count of unbooked gaps between reservations segmented by the number of nights in the gap (5 nights or fewer). | Bar Chart |
Quality
Widget | Description | Representation |
5-Star Review Rate | Percentage of guest reviews during the period that resulted in 5-star reviews | Bar Chart, Single Value Stat |
5-Star Review Rate by Property | Percentage of guest reviews during the period that resulted in 5-star reviews | Table |
Accuracy Rating | Mean average rating for accuracy during the period on a five-point scale. | Bar Chart, Single Value Stat |
Airbnb Listing Status | The current listing quality status as reported by Airbnb. Listings with no quality issues are “Good”. | Table |
Airbnb Quality Ranking | How your listing ranks on Airbnb based on reviews, reliability, and policy compliance. A score of 90% or higher puts you in the top 10% of homes. | Table |
Airbnb Reservation Issues | The most recent reservation-related issues reported by Airbnb, including reviews, support cases, and cancellations. | Table |
Average Review for Categories | Mean average rating by guests for each review category. | Table |
Average Review per Property | Mean average review score during the period on a five-point scale for each of your properties. | Table |
Check-in Rating | Mean average rating for check-in during the period on a five-point scale. | Bar Chart, Single Value Stat |
Cleanliness Rating | Mean average rating for cleanliness during the period on a five-point scale. | Bar Chart, Single Value Stat |
Communication Rating | Mean average rating for communication during the period on a five-point scale. | Bar Chart, Single Value Stat |
Facilities Rating | Mean average rating for facilities during the period on a five-point scale. | Bar Chart, Single Value Stat |
Guest Review Rating | Mean average overall review score during the period on a five-point scale. | Bar Chart, Single Value Stat |
Issues Alerts by Severity | Shows the distribution of issue alerts per severity (low, medium, high). | Bar Chart |
Latest 5-star Reviews | Most recent 20 reviews during the period with an overall rating of 5 stars. | Table |
Latest Issues | Shows the latest 20 issues in the chosen period. | Table |
Latest Negative Reviews | Most recent 20 reviews during the period with an overall rating of 3 stars or less. | Table |
Location Rating | Mean average rating for location during the period on a five-point scale. | Bar Chart, Single Value Stat |
Negative Review Tags | Count of Airbnb review tags with negative sentiment submitted by guests during the period. | Table |
Negative Review Tags by Property | Count of Airbnb review tags with negative sentiment submitted by guests during the period, segmented by property. | Table |
Positive Review Tags | Count of Airbnb review tags with positive sentiment submitted by guests during the period. | Table |
Positive Review Tags by Property | Count of Airbnb review tags with positive sentiment submitted by guests during the period, segmented by property. | Table |
Services Rating | Mean average rating for services during the period on a five-point scale. | Bar Chart, Single Value Stat |
Upsells
Widget | Description | Representation |
Upsell Revenue | Total amount paid by guests in the period for Hospitable Upsells, such as early check-in, late checkout, and other products and services. | Bar Chart, Single Value Stat |
Upsells Purchased | Total number of upsells, such as early check-in, late checkout, special amenities, and experiences, purchased by your guests. | Bar Chart, Single Value Stat, Table |
Upsells Purchased by Product | Total upsells purchased in the period, grouped by product. | Table |
Other
Widget | Description | Representation |
Airbnb Notifications | Urgent Notifications from Airbnb regarding your account and listings. | Table |
